Forex Club International Limited
    | Account: 720174500 | Name: Семенов Станислав | Currency: USD | Leverage: 1:500 | 2017 July 28, 15:42 | 
| Closed Transactions: | 
   | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | 
| 20646237 | 2017.04.03 01:12:22 | buy | 0.01 | eurnzd | 1.52127 | 0.00000 | 1.52627 | 2017.04.03 08:52:53 | 1.52627 | -0.04 | 0.00 | 0.00 | 3.50 | 
| 20646255 | 2017.04.03 01:14:34 | buy | 0.01 | euraud | 1.39689 | 0.00000 | 1.40189 | 2017.04.03 05:05:27 | 1.40189 | -0.04 | 0.00 | 0.00 | 3.80 | 
| 20646303 | 2017.04.03 01:16:35 | sell | 0.01 | gbpchf | 1.25733 | 0.00000 | 1.25233 | 2017.04.03 12:00:15 | 1.25233 | -0.04 | 0.00 | 0.00 | 4.99 | 
| 21019644 | 2017.04.24 00:39:30 | sell | 0.02 | gbpusd | 1.28203 | 0.00000 | 1.27602 | 2017.04.24 19:22:33 | 1.27816 | -0.08 | 0.00 | 0.00 | 7.74 | 
| 21048275 | 2017.04.25 02:51:06 | buy limit | 0.01 | gbpusd | 1.27645 | 1.27445 | 1.28211 | 2017.04.25 12:34:32 | 1.28240 | cancelled | 
| 21155863 | 2017.05.01 00:16:04 | sell | 0.02 | usdcad | 1.36634 | 0.00000 | 1.36134 | 2017.05.02 12:43:30 | 1.36563 | -0.08 | 0.00 | -0.04 | 1.04 | 
| 21156348 | 2017.05.01 01:05:39 | sell | 0.02 | eurnzd | 1.58815 | 0.00000 | 1.58266 | 2017.05.01 14:06:28 | 1.58266 | -0.08 | 0.00 | 0.00 | 7.56 | 
| 21272306 | 2017.05.08 00:36:58 | sell | 0.02 | chfjpy | 114.180 | 0.000 | 113.580 | 2017.05.08 10:43:17 | 113.580 | -0.08 | 0.00 | 0.00 | 10.66 | 
| 21570031 | 2017.05.22 00:13:21 | sell | 0.10 | eurusd | 1.12051 | 0.00000 | 1.11350 | 2017.05.22 10:18:20 | 1.11881 | -0.40 | 0.00 | 0.00 | 17.00 | 
| 21570226 | 2017.05.22 00:36:19 | buy | 0.10 | usdchf | 0.97286 | 0.00000 | 0.98044 | 2017.05.22 10:18:11 | 0.97533 | -0.40 | 0.00 | 0.00 | 25.32 | 
| 21570508 | 2017.05.22 01:26:20 | sell | 0.10 | eurnzd | 1.61779 | 1.61429 | 1.60735 | 2017.05.22 10:18:04 | 1.61003 | -0.40 | 0.00 | 0.00 | 53.93 | 
| 21570518 | 2017.05.22 01:27:32 | sell | 0.10 | euraud | 1.50383 | 0.00000 | 1.49631 | 2017.05.22 10:18:14 | 1.50089 | -0.40 | 0.00 | 0.00 | 21.91 | 
| 21697882 | 2017.05.29 01:09:53 | buy | 0.10 | eurnzd | 1.58427 | 0.00000 | 1.59570 | 2017.05.31 17:22:53 | 1.58355 | -0.40 | 0.00 | -3.42 | -5.10 | 
| 21715975 | 2017.05.30 09:19:38 | buy | 0.10 | eurnzd | 1.57417 | 1.57770 | 1.59480 | 2017.05.31 17:22:47 | 1.58350 | -0.40 | 0.00 | -1.71 | 66.17 | 
| 21962297 | 2017.06.12 00:01:33 | buy | 0.10 | euraud | 1.48815 | 0.00000 | 0.00000 | 2017.06.12 11:29:35 | 1.48910 | -0.40 | 0.00 | 0.00 | 7.15 | 
| 21962783 | 2017.06.12 01:08:04 | buy | 0.10 | eurnzd | 1.55487 | 1.55694 | 0.00000 | 2017.06.12 11:23:11 | 1.56093 | -0.40 | 0.00 | 0.00 | 43.55 | 
| 22092879 | 2017.06.19 00:08:52 | buy | 0.10 | euraud | 1.47057 | 0.00000 | 0.00000 | 2017.06.19 11:08:48 | 1.47489 | -0.40 | 0.00 | 0.00 | 32.78 | 
| 22092887 | 2017.06.19 00:09:35 | buy | 0.10 | usdcad | 1.32167 | 1.32286 | 0.00000 | 2017.06.19 12:00:42 | 1.32410 | -0.40 | 0.00 | 0.00 | 18.35 | 
| 22100793 | 2017.06.19 11:09:18 | sell | 0.05 | euraud | 1.47482 | 1.47218 | 1.46579 | 2017.06.19 13:51:36 | 1.47221 | -0.20 | 0.00 | 0.00 | 9.94 | 
| 22364544 | 2017.07.03 00:08:50 | sell | 0.10 | eurusd | 1.14172 | 1.13919 | 0.00000 | 2017.07.03 14:13:29 | 1.13742 | -0.40 | 0.00 | 0.00 | 43.00 | 
| 22364564 | 2017.07.03 00:09:25 | buy | 0.10 | usdcad | 1.29745 | 0.00000 | 0.00000 | 2017.07.03 15:37:07 | 1.29719 | -0.40 | 0.00 | 0.00 | -2.00 | 
| 22364597 | 2017.07.03 00:10:24 | sell | 0.10 | gbpusd | 1.30111 | 1.29815 | 0.00000 | 2017.07.03 14:13:39 | 1.29565 | -0.40 | 0.00 | 0.00 | 54.60 | 
| 22376005 | 2017.07.03 14:14:55 | buy | 0.10 | gbpusd | 1.29563 | 1.29582 | 0.00000 | 2017.07.03 16:07:16 | 1.29579 | -0.40 | 0.00 | 0.00 | 1.60 | 
| 22417396 | 2017.07.05 13:41:20 | buy limit | 0.10 | eurusd | 1.12942 | 1.12800 | 1.13351 | 2017.07.05 18:31:42 | 1.13406 | cancelled | 
| 22484576 | 2017.07.10 00:13:51 | sell | 0.10 | eurjpy | 129.892 | 129.768 | 129.151 | 2017.07.12 15:47:42 | 129.768 | -0.40 | 0.00 | -2.78 | 10.96 | 
| 22484753 | 2017.07.10 00:30:27 | buy | 0.10 | audcad | 0.97947 | 0.98115 | 0.98578 | 2017.07.11 15:38:47 | 0.98293 | -0.40 | 0.00 | -0.78 | 26.78 | 
| 22491002 | 2017.07.10 10:31:00 | sell limit | 0.10 | eurjpy | 130.793 | 0.000 | 130.193 | 2017.07.12 12:47:09 | 129.805 | cancelled | 
| 22491072 | 2017.07.10 10:33:30 | buy limit | 0.10 | audcad | 0.96946 | 0.00000 | 0.97524 | 2017.07.11 14:08:19 | 0.98302 | cancelled | 
| 22555004 | 2017.07.12 16:04:31 | sell limit | 0.10 | audcad | 0.99284 | 0.00000 | 0.00000 | 2017.07.12 16:07:30 | 0.99157 | cancelled | 
| 22556926 | 2017.07.12 16:29:46 | sell limit | 0.10 | audcad | 0.99267 | 0.00000 | 0.00000 | 2017.07.12 17:31:53 | 0.98301 | cancelled | 
| 22621231 | 2017.07.17 00:04:34 | sell | 0.10 | gbpusd | 1.30993 | 0.00000 | 1.29858 | 2017.07.18 00:01:17 | 1.30591 | -0.40 | 0.00 | -0.08 | 40.20 | 
| 22621262 | 2017.07.17 00:05:54 | sell | 0.10 | audusd | 0.78293 | 0.00000 | 0.77634 | 2017.07.18 00:01:22 | 0.78045 | -0.40 | 0.00 | -0.34 | 24.80 | 
| 22621275 | 2017.07.17 00:06:58 | buy | 0.10 | usdcad | 1.26498 | 0.00000 | 1.27193 | 2017.07.18 00:01:31 | 1.26942 | -0.40 | 0.00 | -0.30 | 34.98 | 
| 22621290 | 2017.07.17 00:07:44 | buy | 0.10 | euraud | 1.46510 | 0.00000 | 1.47700 | 2017.07.18 00:01:27 | 1.47120 | -0.40 | 0.00 | -1.68 | 47.58 | 
| 22653679 | 2017.07.18 12:42:42 | sell limit | 0.10 | audusd | 0.79434 | 0.00000 | 0.00000 | 2017.07.19 13:41:43 | 0.79348 | cancelled | 
| 22682994 | 2017.07.19 16:52:42 | sell | 0.10 | audusd | 0.79450 | 0.79511 | 0.78285 | 2017.07.20 17:31:38 | 0.79511 | -0.40 | 0.00 | -1.04 | -6.10 | 
| 22691233 | 2017.07.20 04:41:34 | sell | 0.10 | audusd | 0.79783 | 0.79511 | 0.00000 | 2017.07.20 17:31:38 | 0.79512 | -0.40 | 0.00 | 0.00 | 27.10 | 
| 22712562 | 2017.07.20 17:44:40 | buy | 0.10 | audusd | 0.79532 | 0.00000 | 0.00000 | 2017.07.20 17:58:06 | 0.79570 | -0.40 | 0.00 | 0.00 | 3.80 | 
| 22729360 | 2017.07.21 13:26:23 | sell | 0.10 | audusd | 0.79207 | 0.00000 | 0.00000 | 2017.07.21 14:04:24 | 0.79174 | -0.40 | 0.00 | 0.00 | 3.30 | 
| 22742135 | 2017.07.24 00:13:32 | sell | 0.10 | eurgbp | 0.89777 | 0.89554 | 0.89127 | 2017.07.24 13:04:55 | 0.89432 | -0.40 | 0.00 | 0.00 | 44.97 | 
| 22742239 | 2017.07.24 00:27:33 | sell limit | 0.10 | eurgbp | 0.90454 | 0.00000 | 0.00000 | 2017.07.24 13:32:43 | 0.89416 | cancelled | 
| 22742439 | 2017.07.24 01:04:38 | buy | 0.20 | gbpchf | 1.22916 | 0.00000 | 1.23637 | 2017.07.24 13:04:47 | 1.23219 | -0.80 | 0.00 | 0.00 | 64.10 | 
| 22742445 | 2017.07.24 01:05:21 | buy limit | 0.20 | gbpchf | 1.22205 | 0.00000 | 0.00000 | 2017.07.24 13:32:49 | 1.23182 | cancelled | 
| 22756120 | 2017.07.24 13:31:31 | buy | 0.10 | eurgbp | 0.89427 | 0.89268 | 0.89672 | 2017.07.24 17:04:04 | 0.89267 | -0.40 | 0.00 | 0.00 | -20.86 | 
| 22809060 | 2017.07.26 16:29:20 | sell limit | 0.20 | eurusd | 1.17070 | 0.00000 | 0.00000 | 2017.07.26 16:31:38 | 1.16409 | cancelled | 
| 22817385 | 2017.07.26 21:15:01 | sell | 0.10 | eurusd | 1.16969 | 0.00000 | 0.00000 | 2017.07.26 21:20:01 | 1.16938 | -0.40 | 0.00 | 0.00 | 3.10 | 
| 22837186 | 2017.07.27 15:05:10 | sell | 0.10 | gbpchf | 1.26236 | 0.00000 | 1.25178 | 2017.07.28 15:39:46 | 1.26460 | -0.40 | 0.00 | -1.30 | -23.19 | 
| 22839100 | 2017.07.28 03:59:36 | sell | 0.10 | gbpchf | 1.26954 | 0.00000 | 0.00000 | 2017.07.28 15:36:51 | 1.26448 | -0.40 | 0.00 | 0.00 | 52.39 | 
| 22841848 | 2017.07.28 03:58:01 | sell | 0.10 | usdchf | 0.96977 | 0.00000 | 0.00000 | 2017.07.28 15:36:55 | 0.96579 | -0.40 | 0.00 | 0.00 | 41.21 | 
| 22844048 | 2017.07.27 18:39:14 | sell | 0.10 | usdchf | 0.96559 | 0.00000 | 0.00000 | 2017.07.28 15:40:05 | 0.96595 | -0.40 | 0.00 | -0.44 | -3.73 | 
    |  | -13.84 | 0.00 | -13.91 | 798.88 | 
    | Closed P/L: | 771.13 | 
| Open Trades: | 
    | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P |  | Price | Commission | Taxes | Swap | Profit | 
| No transactions | 
    |  | 0.00 | 0.00 | 0.00 | 0.00 | 
|  | Floating P/L: | 0.00 | 
| Working Orders: | 
    | Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price |  | 
| No transactions | 
|  | 
| Summary: | 
    | Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 |  | 
    
    | Closed Trade P/L: | 771.13 | Floating P/L: | 0.00 | Margin: | 0.00 | 
    | Balance: | 1 489.95 | Equity: | 1 489.95 | Free Margin: | 1 489.95 | 
    
|  | 
| Details: | 
|  | 
    | Gross Profit: | 840.71 | Gross Loss: | 69.58 | Total Net Profit: | 771.13 | 
    
    | Profit Factor: | 12.08 | Expected Payoff: | 19.28 |  | 
    
    | Absolute Drawdown: | 0.00 | Maximal Drawdown: | 29.46 (1.94%) | Relative Drawdown: | 1.94% (29.46) | 
|  | 
    
    | Total Trades: | 40 | Short Positions (won %): | 23 (86.96%) | Long Positions (won %): | 17 (82.35%) | 
    | Profit Trades (% of total): | 34 (85.00%) | Loss trades (% of total): | 6 (15.00%) | 
    | Largest | profit trade: | 64.06 | loss trade: | -24.89 | 
    | Average | profit trade: | 24.73 | loss trade: | -11.60 | 
    | Maximum | consecutive wins ($): | 12 (219.43) | consecutive losses ($): | 2 (-29.46) | 
    | Maximal | consecutive profit (count): | 219.43 (12) | consecutive loss (count): | -29.46 (2) | 
    | Average | consecutive wins: | 7 | consecutive losses: | 1 |